Good MorningU.S. markets saw mixed action Monday as tech and consumer hardware moved in different directions. NVIDIA ticked higher among the most active names, while iRobot plunged after filing for Chapter 11 and announcing a plan to go private; the company said service and device availability should not be disrupted. Volume and volatility in robotics and small-cap names reflected investor attention on restructuring and sector risks. Longer-term themes are driving stock selection. MarketBeat pieces highlighted investor interest in robotics—an industry analysts project could expand from roughly $50 billion in 2025 to about $111 billion within five years—and in companies converting strong free cash flow into dividends and buybacks. That focus on cash generation is shaping portfolios as earnings season and capital-return plans unfold. Featured: How the Rich Retire (Ad) 
|
Medical | | | Health care stocks have been on a run lately, leading the S&P 500’s 11 sectors over the past three months with a gain of 11.55%. Unfortunately for some investors, that recent rally has not included all of the Big Pharma mainstays. Pfizer (NYSE: PFE), the maker of Chantix, Eliquis and... Read the Full Story |
|
From Our Partners | | Years before it became a household name, Shopify showed an early momentum pattern that experienced traders used to catch a 120% move — and that same repeatable signal has just appeared on a new small-cap ticker that hasn't hit the mainstream yet. Our free Momentum Trading Report breaks down how to spot these stealth setups and reveals which names are flashing right now. | | Get early access to the free Momentum Trading Report here |
|
Technology | | | On Dec. 15, 2025, trading screens focused on ServiceNow (NYSE: NOW) turned a deep shade of red. Shares of the enterprise software giant dropped by more than 11.5%, leading the S&P 500’s list of daily decliners. The catalyst for this sudden volatility was a report that the company is in... Read the Full Story |
|
Technology | | | Rising prices are a red flag for consumers. Nobody likes paying more for a laptop or a printer. However, for investors tracking the technology hardware sector, recent reports that Dell Technologies (NYSE: DELL) and HP Inc. (NYSE: HPQ) are raising prices on commercial products should be viewed as a... Read the Full Story |
|
|
Business Services | | | DLocal Limited (NASDAQ: DLO) is a perfect stock for 2026 emerging-market (EM) exposure, given its business model, industry, growth outlook, and broad market support. Still a small company, it is a fintech middleman providing payment processing and pay-in solutions throughout Latin America and gl... Read the Full Story |
|
Technology | | | Shares of Nutanix (NASDAQ: NTNX) closed just under $48 last week, continuing to extend what’s turning into a frustrating end to the year for investors. The software company is down about 40% from its September highs and more than 20% over the past three weeks alone. While it could be arg... Read the Full Story |
|
From Our Partners | | Most investors fixate on every word from the Federal Reserve. But a quieter shift in Washington could matter far more for the future of U.S. monetary policy — and for assets like gold.
A veteran analyst argues that upcoming changes at the Fed may reshape the landscape in ways the market isn't fully pricing in yet. In a recent briefing, he explains why this shift could reignite interest in overlooked gold opportunities, and shares what he uncovered during an unexpected trip to a Colorado ski town. | | See the full analysis here |
|
Technology | | | On Dec. 12, Vertiv Holdings Co. (NYSE: VRT) closed nearly 10% lower at $161.14—a sharp correction that startled investors. However, the decline was not driven by a deterioration in Vertiv’s business fundamentals, but rather by market reactions to external factors—most notably, Or... Read the Full Story |
|
Energy | | | Insiders are buying natural gas stocks because natural gas is critical to greenification and global energy security. The takeaway from today’s article is that international trends are driving demand surges expected to drive business for middleman operators like Kinder Morgan (NYSE: KMI) and ... Read the Full Story |
|
Auto/Tires/Trucks | | | Rivian Automotive (NASDAQ: RIVN) shares jumped 12.1% on Friday, Dec. 12, closing at $18.42. This double-digit rally stands out against a backdrop of general unease in the electric vehicle (EV) sector. While many competitors struggle with slowing demand and shrinking margins in what has been dubb... Read the Full Story |
|
Finance | | | With market headlines dominated last week by the Fed’s rate cut decision, renewed concerns around AI capex returns, highlighted by Oracle's (NYSE:ORCL) sharp selloff, and signs of a weakening labor market, a significant technical development may have gone largely unnoticed by many investors.... Read the Full Story |
|
Technology | | | Super Micro Computer (NASDAQ: SMCI) stock recently experienced another series of daily declines, pushing the share price down to the low $30s. To the casual observer, this looks like a warning sign. However, market data suggests this downward movement is a sympathy sell-off. This occurs when a sto... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Thermo Fisher Scientific Inc. provides life sciences solutions, analytical instruments, specialty diagnostics, and laboratory products and biopharma services in the North America, Europe, Asia-Pacific, and internationally. The company's Life Sciences Solutions segment offers reagents, instruments, and consumables for biological and medical research, discovery, and production of drugs and vaccines, as well as diagnosis of infections and diseases; and solutions include biosciences, genetic sc... | Should I Buy Thermo Fisher Scientific Stock? TMO Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Thermo Fisher Scientific was last updated on Friday, December 12, 2025 at 6:19 PM. Thermo Fisher Scientific Bull Case - The current stock price is around $567.87, reflecting a strong market position and potential for growth.
- Recent analyst upgrades have increased price targets significantly, with some analysts projecting targets as high as $750.00, indicating strong confidence in the company's future performance.
- Thermo Fisher Scientific Inc. has a solid earnings forecast, with estimates suggesting earnings per share of $23.28 for the current full year, showcasing its profitability.
- The company has a diverse portfolio in life sciences solutions and analytical instruments, which positions it well in a growing market.
- Insider ownership, although at 0.33%, indicates some level of confidence from those within the company, which can be a positive signal for investors.
Thermo Fisher Scientific Bear Case - Insider selling has been notable, with a total of 149,271 shares sold recently, which may raise concerns about the company's future prospects.
- The stock has experienced fluctuations, with a 1-year low of $385.46, indicating potential volatility that could affect investor confidence.
- The company's debt-to-equity ratio of 0.62 suggests a moderate level of debt, which could impact financial stability in uncertain market conditions.
- Despite positive analyst ratings, the consensus rating remains at "Moderate Buy," which may indicate some caution among analysts regarding the stock's performance.
- Market conditions can be unpredictable, and any downturn in the broader market could adversely affect Thermo Fisher Scientific Inc.'s stock price.
| | View Today's Stock Pick |
|