Good MorningThe rebound in equity markets is on. The S&P 500 advanced to a multi-week high the previous week and is likely to continue advancing this week. The drivers will include earnings reports from over 100 S&P 500 companies, including critical names like Microsoft and Amazon. They are likely to report solidly, given the results from ServiceNow, and improve investor confidence in the tech sector. On the economic front, this week brings the monthly labor data, including the JOLTs report on job openings and the NFP employment report on Friday. They are expected to align with trends that show steady job openings, job creation, and low unemployment. How high can the S&P 500 get this week? Assuming no bad news in the earnings reports, economic data, or from the White House, the S&P 500 could gain 3% to 5%, taking it above 5,800. The market would be set up to retest the all-time high in the scenario and could do so before the end of the quarter. Featured: Trump's betrayal exposed (Porter & Company) 
|
Markets | | O’Reilly Automotive (NASDAQ: ORLY) is a must-own stock of calibre akin to Cintas (NASDAQ: CTAS), Casey’s General Stores (NASDAQ: CASY), and its close competitor, Autozone (NYSE: AZO). Like the others, O’Reilly self-funds growth, maintains a fortress balance sheet, produces&nbs... Read the Full Story |
|
From Our PartnersWhile other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares! | | ⏳Invest at $0.26/share before the price changes on 5/1. |
|
Markets | | Global markets were mostly higher on Monday as investors watched to see what may come of negotiations over U.S. President Donald Trump's tariffs. The future for the S&P 500 dropped 0.3% while that for the Dow Jones Industrial Average slid 0.2%.Germany's DAX added 0.2% to 22,294.34 and the CAC 40... Read the Full Story |
|
Markets | | Texas Instruments Incorporated (NASDAQ: TXN) delivered a first-quarter financial performance that significantly surpassed analyst expectations, accompanied by an optimistic outlook for the second quarter. The results triggered a notable rally in Texas Instruments' stock price, bolstering investo... Read the Full Story |
|
|
Markets | | China announced a lower threshold for tax refunds for foreign tourists among a series of policies on Sunday to boost consumption as its economy comes under pressure during a trade war between Beijing and Washington. Travelers can apply for a tax refund if they spend 200 yuan (about $27) at the same ... Read the Full Story |
|
Markets | | Chipotle Mexican Grill's (NYSE: CMG) price action is down in Q2 2025 for several reasons, including a post-stock split letdown, a significant CEO transition, global macroeconomic woes, and a sluggish 2025 outlook. However, those factors do not offset the company’s leadership position, qual... Read the Full Story |
|
From Our PartnersAI Is Changing Everything—These 2 Stocks Could Lead the Charge
From healthcare to finance, AI is driving a new wave of innovation. But while the biggest names grab headlines, the smartest opportunities may be elsewhere. This report highlights two undervalued AI stocks trading under $15—companies with real potential as the AI race accelerates in 2025. | | Access the Free Report: 2 AI Stocks to Watch Now |
|
Markets | | During turbulent markets, the resilience of select blue-chip stocks shines through, none more so than The Coca-Cola Company (NYSE: KO). This global beverage sector powerhouse, a long-favored holding of investment icons like Warren Buffett, is a testament to stability. While major market i... Read the Full Story |
|
Markets | | The winner of this year's West Virginia Coal Festival teen beauty pageant walks among the ruins of a community abandoned 70 years ago and imagines the rusted remains of coal tipples and processing plants coming back to life.Ava Johnson knows West Virginia coal will not ever be what it once was. But ... Read the Full Story |
|
Markets | | A Texas judge earlier this month threw out a federal rule that would have capped credit card late fees at $8.The Consumer Finance Protection Bureau finalized the rule last year as part of the Biden administration's efforts to do away with what it called junk fees. It was paused by the courts before ... Read the Full Story |
|
Markets | | Broadcom’s (NASDAQ: AVGO) acquisition of VMware has been a massive success. Broadcom has made many significant changes to extract value and improve VMware from a financial standpoint. So far, the changes have brought huge benefits to Broadcom. The semiconductor company reported revenue gr... Read the Full Story |
|
Markets | | President Donald Trump's administration has proposed several changes that would affect the struggling U.S. coal industry.Trump issued executive orders this month to allow mining on federal land. He has used his emergency authority to allow some older coal-fired power plants set for retirement to kee... Read the Full Story |
|
Monday's Early Bird Stock Of The Day NVIDIA Corporation provides graphics and compute and networking solutions in the United States, Taiwan, China, Hong Kong, and internationally. The Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; virtual GPU or vGPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and Omniver... | Should I Buy NVIDIA Stock? NVDA Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of NVIDIA was last updated on Thursday, April 24, 2025 at 6:01 PM. NVIDIA Bull Case - NVidia has received multiple "buy" and "strong buy" ratings from analysts, indicating strong confidence in the company's growth potential.
- The current stock price is around $102.67, which may present a buying opportunity for investors looking to enter at a lower price point compared to its 52-week high.
- The company has a solid market capitalization of approximately $2.51 trillion, reflecting its strong position in the technology sector.
- Nvidia's recent performance shows a price-to-earnings (P/E) ratio of 40.41, suggesting that investors are willing to pay a premium for its earnings, which can indicate growth expectations.
- With a consensus target price of $165.01, there is potential for significant upside from the current stock price, making it an attractive investment option.
NVIDIA Bear Case - Recent insider selling, including significant transactions by directors, may raise concerns about the company's future performance and insider confidence.
- The stock has experienced volatility, with a 52-week range from $78.22 to $195.95, indicating potential risks associated with price fluctuations.
- Nvidia's debt-to-equity ratio of 0.13 suggests a conservative approach to leverage, but it may also indicate limited aggressive growth strategies compared to competitors.
- The company's price-to-earnings-growth (PEG) ratio of 1.76 could suggest that the stock is overvalued relative to its growth rate, which may deter some investors.
- With a high beta of 1.96, NVidia's stock is more volatile than the market, which could lead to larger price swings and increased risk for investors.
| View Today's Stock Pick |
|